@The Pentagon 703.695.1992 | 703.695.1997 | PLC2
@The Mark Center 571.372.3613 | Room B1-D13
*The free Adobe Acrobat Reader
is required to view documents.![]()
| AR 1-1 | Planning Programming, Budgeting, and Execution System | 9 July 1986 (1,326 KB .pdf) |
| Planning, Programing and Budgeting within the Department of the Army | 25 May 1976 (2,392 KB .pdf) | |
| The Army Planning, Programing, and Budgeting System | 31 October 1973 (1416 KB .pdf) | |
| The Army Planning System | 8 March 1972 (1.572 KB .pdf) | |
| 4 November 1970 (391 KB .pdf) | ||
| 18 June 1969 (844 KB .pdf) | ||
| 11 February 1966 (845 KB .pdf) | ||
| AR 1-2 | Information Requests from Office, Secretary of Defense | 10 November 1966 (42 KB .pdf) |
| AR 1-3 | Hours of Work, Tours of Duty, and Weekend and Holiday Staffing | 15 April 1980 (3.03 MB .pdf) |
| 15 September 1976 (52 KB .pdf) | ||
| 7 May 1973 (56 KB .pdf) | ||
| 4 December 1970 (53 KB .pdf) | ||
| 15 July 1968 (56 KB .pdf) | ||
| AR 1-4 | Employment of Department of the Army Resources in Support of the United States Secret Service | 10 March 1986 (381 KB .pdf) |
| 1 October 1979 (875 KB .pdf) | ||
| 31 August 1973 (266 KB .pdf) | ||
| 25 June 1971 (199 KB .pdf) | ||
| 12 March 1969 (163 KB .pdf) | ||
| AR 1-6 | Administrative Service Centers (ASC) | 2 June 1972 (127 KB .PDF) |
| AR 1-39 | Defense Supply Service - Washington | July 1973 (4.40 MB .pdf) |
| AR 1-46 | Manpower Utilization and Requirements | Dec 1966 (14.4 MB .PDF) |
| AR 5-4 | Department of the Army Management Review and Improvement Program (DAMRIP) | September 1973 (4.43 MB .pdf) |
| AR 5-7 | Defense Logistics Studies Information Exchange (RCS DD-I&L (AR) 1196) | July 1974 (3.61 MB .pdf) |
| AR 5-22 | The Army Proponent System | 1986 (507 KB .pdf) |
| AR 10-5 | Department of the Army | Nov 1992 (4.57 MB .pdf) |
| Dec 1980 (4.36 MB .pdf) | ||
| Nov 1978 (1.1 MB .pdf) | ||
| Apr 1975 (4.67 MB .pdf) | ||
| Jan 1974 (2.89 MB .pdf) | ||
| Jun 1972 (2.61 MB .pdf) | ||
| May 1968 (3.79 MB .pdf) | ||
| Sep 1966 (1.74 MB .pdf) |
| AR 11-7 | Internal Review and Audit Compliance Program | July 16 1989 (3 MB .pdf) |
| AR 37-100 | Account/Code Structure | 1 Aug 1980 (33.1 MB .pdf) |
| AR 40-3 | Medical, Dental, and Veterinary Care, pages: 1-200, 201-400, 401-612 | 26 March 1962 |
| AR 40-15 | Medical Warning Tag and Emergency Medical Identification Symbol | March 1975 (2.23 MB .pdf) |
| AR 40-66 | Medical Record Administration | 20 July 1992 (16.8 MB .pdf) |
| AR 40-207 | Medical Service: Individual Sick Slip | Feb 1953 (2.05 MB .pdf) |
| AR 40-501 | Standards of Medical Fitness | 15 May 1989 (11.62 MB .pdf) |
| 15 July 1987 (11.56 MB .pdf) | ||
| Dec 1960, Part 1 (12.56 MB .pdf) | ||
| Dec 1960, Part 2 (19.88 MB .pdf) | ||
| Dec 1960, Part 3 (14.45 MB .pdf) | ||
| Dec 1960, Part 4 (23.20 MB .pdf) | ||
| Dec 1960, Part 5 (16.84 MB .pdf) | ||
| Dec 1960, Part 6 (11.65 MB .pdf) |
| AR 95-1 | Flight Regulations | 30 May 1990 (4.5 MB .pdf) |
| AR 95-40 | Management of Army Aircraft | 29 April 1974 (878 KB .pdf) |
| 14 October 1968 (1.37 MB .pdf) |
| AR 135-100 | Appointment of Commissioned and Warrant Officers of the Army | 17 March 1972 (14.5 MB .pdf) Updates |
| AR 135-155 | Promotion of Commissioned Officers and Warrant Officers other than General Officers | 30 August 1974 (12.5 MB .pdf) |
| AR 135-178 | Separation of Enlisted Personnel | 15 July 1977 (10.9 MB .pdf) |
| AR 140-111 | Enlistment and Reenlistment | February 1968 (16.3 MB .pdf) |
| AR 140-305 | General, Organization, Mobilization, and Training | 5 December 1952 (18.5 MB .pdf) |
| AR 140-305 | Organization | 27 January 1950 (8.08 MB .pdf) |
| AR 385-95 | The Army Aviation Accident Prevention | 20 May 1991 (1.9 MB .pdf) |